List of registered runners for Darlington Harriers
Girls have Green numbers
Boys have White numbers
Senior Women have Orange numbers
Senior Men have Yellow numbers
Darlington Harriers
Runners in this group = 20 Numbers are Green
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
201 | Beth Graham | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
202 | Carmen Strehlow | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Charlotte Graves | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
203 | Charlotte Owens | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
204 | Chloe Graham | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Clara Tudor | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Freya Boon | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
487 | Freya Talman | Slow | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Grace Robinson-Tregear | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Hettie Graves | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Libby Hammond | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
206 | Macy Kelly | Slow | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Marissa Boon | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
207 | Matilda Owens | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
208 | Sasha Patterson | Slow | Fast | Fast | Fast | Fast | Fast | U13 girls |
0 | Sasha Pattison | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
465 | Savannah Tarn | Slow | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Sophie Bannister | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Suerin Parkes | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
444 | Zara Jones | Slow | Slow | Fast | Fast | Fast | Fast | U17/U20 women |
Darlington Harriers
Runners in this group = 25 Numbers are White
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
212 | | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
491 | Acer Tarn | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
204 | Aidan Patterson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Aiden Colmer | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Albie Mack | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
469 | Alex Boyer | Fast | Fast | Fast | Fast | Fast | Fast | U17 boys |
205 | Daniel Callaghan | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
206 | Daniel I'Anson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
207 | Donovan Tarn | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Ellis Smith | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
208 | Finn Penntland-Rice | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
209 | Freddie Hall | Slow | Fast | Fast | Fast | Fast | Fast | U17 boys |
0 | George Togher | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Jacob Addison | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
210 | James I'Anson | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
211 | Lucas Rogers | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
213 | Matthew Foster | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
214 | Matthew James | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Monty Bowden | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
215 | Ollie Curran | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Rhys Price | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
216 | Rowan Steel | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
488 | Sebastian James | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Sylvan Tarn | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
492 | Willoughby Croslegh | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
Darlington Harriers
Runners in this group = 2 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
496 | Bernadette Caygill | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
497 | India Pentland | Fast | Fast | Fast | Fast | Fast | Fast | Sen Women |
Darlington Harriers
Runners in this group = 8 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
675 | Adam Russell | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
1619 | Chris Fothergill | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1583 | Dan Boyer | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
0 | Daniel Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Liam Brittle | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1512 | Michael Harcourt | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Tom Addison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1618 | Wesley Tarn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |